Complaint Data
Data for the month ending –
| Sr. No. | Received From | Pending at end of last month | Received | Resolved | Total Pending | Pending > 3 Months | Average Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI Scores | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. | |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | October 2025 | 0 | 0 | 0 | 0 |
| 2 | November 2025 | 0 | 0 | 0 | 0 |
| 3 | December 2025 | 0 | 0 | 0 | 0 |
| 4 | January 2026 | 0 | 0 | 0 | 0 |
| 5 | 2026-02 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Need Help?
Dhan Research is here to assist you. Call us now for a consultation.
⚠️ Disclaimer:
💼 Past performance does not guarantee future results. Consult your financial advisor before making any decision.
⚖️ By using our services, you agree that you are solely responsible for your own investment choices.
🏛️ Registration granted by SEBI, and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
📊 Investment in securities market are subject to market risks. Read all the related documents carefully before investing.